Since 1968
Stats & History
Records, results, and the players who built BGSU Rugby.
191 opponents · based on the results on file
| Opponent | Played | Record | Pct | Points | Last met |
|---|---|---|---|---|---|
| Ohio State | 58 | 46-10-2 | .810 | 1346-718 | Fall 2015 |
| University of Michigan | 41 | 39-2 | .951 | 1407-194 | Spring 2012 |
| Michigan State | 34 | 33-0-1 | .985 | 1092-168 | Fall 2011 |
| Miami University | 33 | 29-4 | .879 | 963-280 | Fall 2013 |
| Ohio University | 31 | 29-1-1 | .952 | 952-294 | Fall 2015 |
| University of Dayton | 28 | 27-1 | .964 | 744-125 | Fall 2013 |
| Central Michigan | 24 | 24-0 | 1.000 | 1214-111 | Fall 2015 |
| Western Michigan | 24 | 23-0-1 | .979 | 738-152 | Fall 2015 |
| Findlay RFC | 23 | 18-5 | .783 | 491-311 | Spring 2012 |
| Kent State | 23 | 22-1 | .957 | 490-88 | Fall 2015 |
| Purdue University | 21 | 17-4 | .810 | 631-230 | Fall 2011 |
| Ohio Northern | 18 | 15-3 | .833 | 413-74 | Fall 2015 |
| Toledo Celtics | 17 | 17-0 | 1.000 | 465-113 | Spring 2012 |
| Cleveland Rovers | 16 | 13-2-1 | .844 | 382-131 | Spring 2008 |
| Ohio State-Marion | 16 | 14-1-1 | .906 | 359-202 | Fall 2010 |
| Virginia Tech | 14 | 13-1 | .929 | 542-111 | Fall 2010 |
| Ball State | 13 | 13-0 | 1.000 | 637-78 | Fall 2015 |
| Indiana University | 13 | 11-2 | .846 | 375-167 | Fall 2010 |
| Univ. of Cincinnati | 13 | 12-0-1 | .962 | 575-97 | Fall 2015 |
| BGSU Alumni | 12 | 10-2 | .833 | 328-206 | Fall 2015 |
| Eastern Suburbs RFC | 12 | 11-1 | .917 | 407-64 | Spring 2012 |
| Ferris State | 12 | 11-1 | .917 | 485-96 | Fall 2007 |
| Notre Dame | 11 | 10-1 | .909 | 335-135 | Fall 2010 |
| Davenport Univ. | 9 | 5-4 | .556 | 186-233 | Fall 2012 |
| Detroit RFC | 9 | 8-1 | .889 | 257-74 | Spring 2007 |
| Oakland University | 9 | 8-1 | .889 | 207-27 | Spring 2011 |
| Sandusky | 9 | 8-1 | .889 | 208-28 | Fall 1985 |
| Grand Valley State | 8 | 5-3 | .625 | 436-148 | Fall 2007 |
| Cleveland State | 7 | 6-1 | .857 | 70-43 | Fall 2012 |
| Detroit Tradesmen | 7 | 4-3 | .571 | 179-149 | Spring 2012 |
| John Carroll | 7 | 7-0 | 1.000 | 168-38 | Fall 2013 |
| Scioto Valley | 6 | 3-3 | .500 | 142-111 | Spring 2006 |
| Univ. of Minnesota | 6 | 6-0 | 1.000 | 183-102 | Spring 2011 |
| Univ. of Pittsburgh | 6 | 6-0 | 1.000 | 257-46 | Spring 2006 |
| University of Indiana | 6 | 5-1 | .833 | 177-84 | Fall 2007 |
| University of Windsor | 6 | 4-1-1 | .750 | 109-52 | Fall 2006 |
| Battle Creek RFC | 5 | 4-1 | .800 | 133-37 | Spring 2006 |
| Georgia Tech | 5 | 4-0-1 | .900 | 125-32 | Spring 2007 |
| Hillsdale College | 5 | 3-1-1 | .700 | 91-50 | Fall 2012 |
| Kentucky | 5 | 4-0-1 | .900 | 80-22 | Spring 1986 |
| Northern Illinois | 5 | 5-0 | 1.000 | 208-71 | Fall 2013 |
| Denison | 4 | 4-0 | 1.000 | 117-21 | Fall 2001 |
| Kenyon College | 4 | 3-1 | .750 | 92-18 | Fall 2015 |
| Marshall University | 4 | 4-0 | 1.000 | 102-13 | Fall 2003 |
| Oberlin | 4 | 4-0 | 1.000 | 117-10 | Fall 2015 |
| Tiffin University | 4 | 4-0 | 1.000 | 105-38 | Fall 2015 |
| Toledo | 4 | 3-0-1 | .875 | 53-21 | Fall 2005 |
| Univ. Cincinnati | 4 | 3-1 | .750 | 77-51 | Fall 2015 |
| Wayne State | 4 | 4-0 | 1.000 | 136-44 | Fall 2010 |
| West Virginia Univ. | 4 | 4-0 | 1.000 | 217-52 | Fall 2015 |
| Air Force Academy | 3 | 2-1 | .667 | 85-74 | Fall 2011 |
| Akron RFC | 3 | 3-0 | 1.000 | 49-20 | Spring 2006 |
| Alumni | 3 | 3-0 | 1.000 | 73-37 | Fall 2010 |
| Clemson | 3 | 1-2 | .333 | 32-31 | Spring 2012 |
| Kutztown University | 3 | 2-1 | .667 | 64-27 | Fall 2013 |
| Northern Michigan | 3 | 3-0 | 1.000 | 61-12 | Fall 2005 |
| Northwestern | 3 | 3-0 | 1.000 | 9-0 | Fall 1984 |
| Ohio Wesleyan | 3 | 2-1 | .667 | 62-38 | Fall 2004 |
| Penn State | 3 | 1-2 | .333 | 86-73 | Spring 2003 |
| Rochester RFC | 3 | 2-1 | .667 | 59-24 | Spring 2007 |
| Saginaw Valley | 3 | 3-0 | 1.000 | 58-31 | Fall 2009 |
| St. Bonaventure | 3 | 2-1 | .667 | 135-36 | Spring 2012 |
| The Citadel | 3 | 3-0 | 1.000 | 123-33 | Spring 2006 |
| Univ. of Buffalo | 3 | 3-0 | 1.000 | 138-39 | Spring 2011 |
| University of Kentucky | 3 | 3-0 | 1.000 | 164-22 | Spring 2011 |
| West Chester Univ. | 3 | 3-0 | 1.000 | 57-5 | Spring 2006 |
| Wilfrid Laurier Univ. | 3 | 3-0 | 1.000 | 84-37 | Spring 2011 |
| Wisconsin Stevens Point | 3 | 3-0 | 1.000 | 56-10 | Fall 2003 |
| Xavier | 3 | 3-0 | 1.000 | 62-17 | Spring 2006 |
| Brockport | 2 | 2-0 | 1.000 | 189-14 | Fall 2010 |
| Calvin College | 2 | 1-1 | .500 | 31-37 | Fall 2012 |
| Coastal Carolina Univ. | 2 | 2-0 | 1.000 | 51-10 | Spring 2006 |
| Collegiate Selects | 2 | 2-0 | 1.000 | 79-54 | Spring 2003 |
| Dayton RFC | 2 | 2-0 | 1.000 | 66-8 | Spring 2002 |
| Duke University | 2 | 2-0 | 1.000 | 110-12 | Spring 2006 |
| Eckerd College | 2 | 2-0 | 1.000 | 117-29 | Spring 2005 |
| Flint Rogues RFC | 2 | 2-0 | 1.000 | 43-34 | Spring 2006 |
| Florida Atlantic | 2 | 2-0 | 1.000 | 14-0 | Spring 2004 |
| Georgia Southern Univ. | 2 | 2-0 | 1.000 | 20-5 | Spring 2004 |
| Grand Valley | 2 | 2-0 | 1.000 | 51-14 | Fall 2007 |
| Hiram | 2 | 2-0 | 1.000 | 15-0 | Spring 1983 |
| Indiana Univ. of Penn. | 2 | 1-1 | .500 | 37-17 | Spring 2002 |
| Indiana Univ. of Pennsylvania | 2 | 2-0 | 1.000 | 124-5 | Fall 2003 |
| Indiana University of PA. | 2 | 1-1 | .500 | 35-37 | Fall 2001 |
| Lima | 2 | 1-1 | .500 | 14-14 | Fall 1985 |
| North Carolina State | 2 | 2-0 | 1.000 | 60-0 | Spring 2004 |
| Northern Iowa | 2 | 2-0 | 1.000 | 82-46 | Fall 2007 |
| Ohio St. - Lima | 2 | 0-0-2 | .500 | 13-13 | Fall 1983 |
| Radford College | 2 | 2-0 | 1.000 | 27-19 | Spring 2004 |
| S.E. Louisiana | 2 | 2-0 | 1.000 | 64-0 | Spring 1986 |
| Shippensburg | 2 | 2-0 | 1.000 | 14-0 | Spring 2006 |
| St.Mary's College | 2 | 1-1 | .500 | 51-49 | Fall 2012 |
| SUNY Brockport | 2 | 2-0 | 1.000 | 84-22 | Fall 2009 |
| Temple University | 2 | 2-0 | 1.000 | 84-10 | Spring 2011 |
| Tennessee Tech | 2 | 2-0 | 1.000 | 83-3 | Spring 1986 |
| U.S. Military Academy | 2 | 1-1 | .500 | 39-42 | Spring 2003 |
| Univ. Michigan | 2 | 1-1 | .500 | 18-27 | Fall 1982 |
| Univ. of Illinois-Chicago | 2 | 2-0 | 1.000 | 171-0 | Fall 2002 |
| Univ. of Louisville | 2 | 2-0 | 1.000 | 88-13 | Fall 2015 |
| Univ. Pittsburgh | 2 | 2-0 | 1.000 | 14-0 | Spring 2005 |
| Univ. South Florida | 2 | 2-0 | 1.000 | 74-36 | Spring 2005 |
| University of Alabama | 2 | 2-0 | 1.000 | 173-0 | Spring 2007 |
| University of Illinois | 2 | 2-0 | 1.000 | 112-25 | Fall 2006 |
| University of Miami | 2 | 2-0 | 1.000 | 174-5 | Spring 2006 |
| University of Wisconsin | 2 | 2-0 | 1.000 | 77-7 | Fall 2002 |
| Vanderbilt | 2 | 2-0 | 1.000 | 30-6 | Spring 1986 |
| Westerville High | 2 | 2-0 | 1.000 | 49-44 | Spring 2005 |
| Westerville High School | 2 | 2-0 | 1.000 | 74-12 | Spring 2003 |
| Wisc. Stevens Point | 2 | 2-0 | 1.000 | 98-20 | Fall 2005 |
| Wisconsin Stout | 2 | 1-1 | .500 | 46-32 | Fall 2006 |
| Wright Pat. AFB | 2 | 2-0 | 1.000 | 46-3 | Spring 1986 |
| Air Force | 1 | 1-0 | 1.000 | 26-14 | Fall 2012 |
| Ashlad College | 1 | 1-0 | 1.000 | 46-14 | Fall 2015 |
| Ashland University | 1 | 0-1 | .000 | 19-33 | Fall 2013 |
| Baldwin Wallace | 1 | 0-1 | .000 | 14-36 | Fall 2015 |
| Black Swamp Mercenaries | 1 | 0-1 | .000 | 19-20 | Fall 2012 |
| Bloomington | 1 | 0-1 | .000 | 13-20 | Fall 1984 |
| Buffalo RFC | 1 | 0-1 | .000 | 10-19 | Spring 2007 |
| Califorina Berkley | 1 | 0-1 | .000 | 14-31 | Spring 1986 |
| Calving College | 1 | 0-1 | .000 | 12-22 | Fall 2009 |
| Canisius College | 1 | 1-0 | 1.000 | 7-0 | Spring 2002 |
| Canton RFC | 1 | 1-0 | 1.000 | 48-0 | Fall 2005 |
| Cincinnati Kelts | 1 | 1-0 | 1.000 | 42-8 | Fall 2011 |
| Cincinnati Wolfhounds | 1 | 0-1 | .000 | 9-14 | Fall 1982 |
| Clanwilliam RFC (Ire) | 1 | 1-0 | 1.000 | 16-5 | Fall 2005 |
| Clarion College | 1 | 1-0 | 1.000 | 31-0 | Spring 2002 |
| Connacht RFC (Ire) | 1 | 0-1 | .000 | 0-52 | Fall 2005 |
| Cooley Law School | 1 | 1-0 | 1.000 | 7-0 | Fall 2006 |
| Dayton Miami Valley | 1 | 1-0 | 1.000 | 28-0 | Spring 1983 |
| Detriot Tradesmen | 1 | 1-0 | 1.000 | 38-6 | Spring 2012 |
| East Stroudsburg Univ. | 1 | 1-0 | 1.000 | 7-0 | Spring 2006 |
| Eastern Michigan | 1 | 1-0 | 1.000 | 41-0 | Fall 2012 |
| Ferrris State | 1 | 1-0 | 1.000 | 36-19 | Fall 2004 |
| Findlay High School | 1 | 1-0 | 1.000 | 51-10 | Spring 2007 |
| Fort Wayne RFC | 1 | 1-0 | 1.000 | 81-7 | Spring 2006 |
| Franciscan College | 1 | 1-0 | 1.000 | 12-7 | Spring 2002 |
| Geneva College | 1 | 1-0 | 1.000 | 10-0 | Spring 2002 |
| George Mason Univ. | 1 | 1-0 | 1.000 | 35-0 | Spring 2004 |
| George Washington | 1 | 1-0 | 1.000 | 41-0 | Spring 2003 |
| Grand Rapids | 1 | 1-0 | 1.000 | 19-0 | Spring 2003 |
| High Street Tommies RFC | 1 | 1-0 | 1.000 | 90-0 | Fall 2006 |
| Hillslade Collge | 1 | 1-0 | 1.000 | 27-26 | Spring 2012 |
| Hope College | 1 | 1-0 | 1.000 | 28-0 | Fall 2012 |
| Illinois State | 1 | 1-0 | 1.000 | 26-9 | Spring 1986 |
| J ohn Carroll | 1 | 1-0 | 1.000 | 44-4 | Fall 1982 |
| Japanese Language School | 1 | 1-0 | 1.000 | 17-0 | Spring 2007 |
| Kutxtown Univ | 1 | 0-1 | .000 | 11-43 | Fall 2013 |
| Louisville RFC | 1 | 1-0 | 1.000 | 17-15 | Fall 2015 |
| Miami University 1 | 1 | 1-0 | 1.000 | 24-10 | Fall 2008 |
| Michigan Dearborn | 1 | 0-1 | .000 | 14-44 | Fall 2008 |
| Middlebury College | 1 | 1-0 | 1.000 | 24-14 | Fall 2012 |
| New Mexico Tech | 1 | 1-0 | 1.000 | 52-10 | Spring 2008 |
| New Univ. Ulster | 1 | 1-0 | 1.000 | 16-7 | Fall 1982 |
| North Carolina | 1 | 1-0 | 1.000 | 34-19 | Spring 2012 |
| NY State Univ. Selects | 1 | 1-0 | 1.000 | 26-0 | Spring 2002 |
| Ohio State-Lima | 1 | 1-0 | 1.000 | 28-6 | Spring 1986 |
| Perrysburg H.S. | 1 | 1-0 | 1.000 | 26-5 | Spring 2006 |
| Perrysburg High School | 1 | 1-0 | 1.000 | 69-0 | Spring 2008 |
| Rochester Aardvarks | 1 | 1-0 | 1.000 | 21-15 | Fall 2003 |
| San Diego State | 1 | 1-0 | 1.000 | 7-0 | Spring 2002 |
| Savannah RFC | 1 | 1-0 | 1.000 | 12-0 | Spring 2003 |
| St. Cloud University | 1 | 1-0 | 1.000 | 25-6 | Spring 2003 |
| Stanford University | 1 | 1-0 | 1.000 | 37-12 | Spring 2003 |
| Texas A & M | 1 | 0-1 | .000 | 7-31 | Fall 2012 |
| Towson State Univ. | 1 | 1-0 | 1.000 | 36-0 | Spring 2006 |
| Tri City Barbarians RFC | 1 | 1-0 | 1.000 | 36-0 | Spring 2005 |
| Univ. Calf. Santa Barbara | 1 | 0-1 | .000 | 3-30 | Spring 2011 |
| Univ. California Berkley | 1 | 0-1 | .000 | 15-40 | Spring 2004 |
| Univ. Chicago | 1 | 0-1 | .000 | 0-3 | Spring 1983 |
| Univ. Indianna | 1 | 1-0 | 1.000 | 30-27 | Fall 2011 |
| Univ. of Indianna | 1 | 1-0 | 1.000 | 51-5 | Fall 2011 |
| Univ. of Northern Iowa | 1 | 1-0 | 1.000 | 52-3 | Fall 2008 |
| Univ. Penn Johnstown | 1 | 1-0 | 1.000 | 10-7 | Spring 2002 |
| Univ. Tennessee | 1 | 1-0 | 1.000 | 17-0 | Spring 1986 |
| Univ. Tennessee–Chatanooga | 1 | 0-1 | .000 | 15-25 | Spring 2003 |
| Univ. Wisconsin | 1 | 1-0 | 1.000 | 7-6 | Spring 1986 |
| University of Florida | 1 | 1-0 | 1.000 | 21-18 | Spring 2011 |
| University of Toledo | 1 | 1-0 | 1.000 | 40-0 | Spring 2007 |
| University of University | 1 | 0-0-1 | .500 | 0-0 | Fall 2005 |
| University of Utah | 1 | 1-0 | 1.000 | 44-29 | Spring 2003 |
| University of Virginia | 1 | 0-1 | .000 | 8-13 | Spring 2004 |
| Unversity of Michigan | 1 | 1-0 | 1.000 | 17-0 | Fall 2005 |
| West. Washington | 1 | 0-1 | .000 | 12-19 | Fall 2012 |
| Western Michian | 1 | 0-1 | .000 | 29-33 | Fall 2015 |
| Westerville H.S. | 1 | 1-0 | 1.000 | 27-10 | Spring 2006 |
| Westerville Worms RFC | 1 | 1-0 | 1.000 | 34-20 | Fall 2007 |
| Wheeling College | 1 | 1-0 | 1.000 | 14-5 | Fall 2012 |
| Wisconsin Platteville | 1 | 1-0 | 1.000 | 26-0 | Spring 1986 |
| Wittenberg University | 1 | 0-0-1 | .500 | 11-11 | Fall 2013 |
| Wright Patterson AFB | 1 | 0-1 | .000 | 7-9 | Fall 1982 |
| Wright State | 1 | 0-0-1 | .500 | 15-15 | Fall 2015 |
Historical records courtesy of the RugBG archive (rugbg.com), an independent history of Bowling Green Rugby. Visit rugbg.com